-
- Height:
- 5-10
-
- Weight:
- 155
-
- Year:
- Gr.
-
- Hometown:
- Smithtown, NY
-
- High School:
- Smithtown West
-
- Previous College:
- Lebanon Valley
-
- Position:
- G
-
- Major:
- Executive MBA
-
- gp
- 24
-
- pts/g
- 5.0
-
- fg %
- 36.1
-
- 3pt %
- 27.3
-
- ft %
- 81.0
-
- reb/g
- 2.5
-
- a/g
- 2.7
Bio
Academic Achievements
2021-22 NABC Honors Court (2021-22)
2021-22: Started in all 24 appearances for the Golden Eagles…Made St. Joseph’s debut in a 67-60 loss to CCNY on Nov. 6…Averaged 5.0 points-, 2.5 rebounds-, and 2.7 assists-per-game…Posted a season-high 14 points in a win over #15 Yeshiva on Feb. 12.
Favorite…
Movie: Invincible
TV Show: Stranger Things
Book: Oh the Places You'll Go
Song: Forever After All - Luke Combs
Athlete: Steph Curry
Pro Sports Team: Denver Broncos
Meal: Chick-fil-A nuggets
Sport other than the one you play: Football
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 16 | ||
Games started | 24 | 16 | ||
Minutes | 688 | 468 | ||
Minutes per game | 28.7 | 29.3 | ||
FG | 39-108 | 23-63 | ||
FG Pct | 36.1 | 36.5 | ||
3PT | 9-33 | 6-22 | ||
3PT Pct | 27.3 | 27.3 | ||
FT | 34-42 | 18-22 | ||
FT Pct | 81.0 | 81.8 | ||
Off rebounds | 3 | 3 | ||
Def rebounds | 56 | 38 | ||
Total rebounds | 59 | 41 | ||
Rebounds per game | 2.5 | 2.6 | ||
Personal fouls | 46 | 20 | ||
Disqualifications | 2 | 1 | ||
Assists | 65 | 44 | ||
Turnovers | 63 | 31 | ||
Assist to turnover ratio | 1.0 | 1.4 | ||
Steals | 22 | 13 | ||
Blocks | 0 | 0 | ||
Points | 121 | 70 | ||
Points per game | 5.0 | 4.4 | ||
Points per 40 min | 7.0 | 6.0 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 6 | CCNY | L, 67-60 | 1 | 24 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Nov 10 | York (N.Y.) | L, 94-84 | 1 | 22 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
Nov 14 | #2 Yeshiva | L, 82-58 | 1 | 23 | 1-4 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
Nov 17 | at St. Elizabeth | W, 61-54 | 1 | 34 | 3-5 | 60.0 | 1-1 | 100.0 | 5-6 | 83.3 | 12 |
Nov 23 | Hunter | L, 106-104 | 1 | 22 | 1-5 | 20.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
Nov 27 | at Pratt | W, 74-52 | 1 | 30 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
Dec 1 | St. Joseph's (Brkln) | W, 84-65 | 1 | 34 | 2-4 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
Dec 4 | at Farmingdale State | L, 86-73 | 1 | 28 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Dec 8 | John Jay | W, 73-71 | 1 | 35 | 5-12 | 41.7 | 0-1 | 0.0 | 0-0 | - | 10 |
Dec 28 | at Baruch | - | - | - | - | - | - | - | - | - | |
Dec 30 | at Baruch | W, 66-63 | 1 | 23 | 1-5 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
Jan 3 | Centenary (N.J.) | - | - | - | - | - | - | - | - | - | |
Jan 8 | at Old Westbury | L, 88-79 | 1 | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
Jan 12 | Mt. St. Vincent | W, 82-68 | 1 | 38 | 5-10 | 50.0 | 1-3 | 33.3 | 2-3 | 66.7 | 13 |
Jan 15 | at Manhattanville | L, 71-64 | 1 | 34 | 0-6 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
Jan 17 | at Centenary (N.J.) | - | - | - | - | - | - | - | - | - | |
Jan 19 | at Sarah Lawrence | W, 78-64 | 1 | 26 | 1-3 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
Jan 22 | Mt. St. Mary (N.Y.) | W, 76-57 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Jan 26 | Purchase St. | W, 88-52 | 1 | 22 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Jan 30 | Merchant Marine | W, 62-40 | 1 | 31 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
Feb 2 | at SUNY Maritime | W, 64-52 | 1 | 27 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
Feb 5 | at St. Joseph's (Brkln) | W, 71-70 | 1 | 28 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Feb 9 | Farmingdale State | L, 71-60 | 1 | 27 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
Feb 12 | at #15 Yeshiva | W, 79-76 | 1 | 35 | 4-6 | 66.7 | 3-4 | 75.0 | 3-4 | 75.0 | 14 |
Feb 15 | Old Westbury | W, 70-63 | 1 | 39 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
Feb 19 | at Mt. St. Vincent | W, 62-55 | 1 | 34 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
Feb 22 | at (4) Manhattanville | L, 64-58 | 1 | 30 | 1-4 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 6 | CCNY | L, 67-60 | 1 | 24 | 0 | 5 | 5 | 1 | 5 | 0.2 | 0 | 0 | 2 | - |
Nov 10 | York (N.Y.) | L, 94-84 | 1 | 22 | 0 | 1 | 1 | 5 | 3 | 1.7 | 0 | 0 | 5 | 1 |
Nov 14 | #2 Yeshiva | L, 82-58 | 1 | 23 | 0 | 3 | 3 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
Nov 17 | at St. Elizabeth | W, 61-54 | 1 | 34 | 0 | 3 | 3 | 3 | 6 | 0.5 | 2 | 0 | 3 | - |
Nov 23 | Hunter | L, 106-104 | 1 | 22 | 0 | 3 | 3 | 3 | 5 | 0.6 | 4 | 0 | 3 | - |
Nov 27 | at Pratt | W, 74-52 | 1 | 30 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
Dec 1 | St. Joseph's (Brkln) | W, 84-65 | 1 | 34 | 0 | 2 | 2 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
Dec 4 | at Farmingdale State | L, 86-73 | 1 | 28 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
Dec 8 | John Jay | W, 73-71 | 1 | 35 | 0 | 2 | 2 | 2 | 3 | 0.7 | 2 | 0 | 3 | - |
Dec 28 | at Baruch | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 30 | at Baruch | W, 66-63 | 1 | 23 | 0 | 3 | 3 | 2 | 5 | 0.4 | 0 | 0 | 4 | 0 |
Jan 3 | Centenary (N.J.) | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | at Old Westbury | L, 88-79 | 1 | 18 | 1 | 1 | 2 | 0 | 5 | 0.0 | 0 | 0 | 5 | 1 |
Jan 12 | Mt. St. Vincent | W, 82-68 | 1 | 38 | 0 | 4 | 4 | 6 | 4 | 1.5 | 1 | 0 | 0 | - |
Jan 15 | at Manhattanville | L, 71-64 | 1 | 34 | 0 | 3 | 3 | 6 | 1 | 6.0 | 1 | 0 | 1 | - |
Jan 17 | at Centenary (N.J.) | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 19 | at Sarah Lawrence | W, 78-64 | 1 | 26 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Jan 22 | Mt. St. Mary (N.Y.) | W, 76-57 | 1 | 24 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 0 | - |
Jan 26 | Purchase St. | W, 88-52 | 1 | 22 | 0 | 2 | 2 | 5 | 0 | - | 1 | 0 | 1 | - |
Jan 30 | Merchant Marine | W, 62-40 | 1 | 31 | 0 | 3 | 3 | 6 | 3 | 2.0 | 3 | 0 | 1 | - |
Feb 2 | at SUNY Maritime | W, 64-52 | 1 | 27 | 0 | 0 | 0 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
Feb 5 | at St. Joseph's (Brkln) | W, 71-70 | 1 | 28 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
Feb 9 | Farmingdale State | L, 71-60 | 1 | 27 | 0 | 0 | 0 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
Feb 12 | at #15 Yeshiva | W, 79-76 | 1 | 35 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
Feb 15 | Old Westbury | W, 70-63 | 1 | 39 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
Feb 19 | at Mt. St. Vincent | W, 62-55 | 1 | 34 | 0 | 3 | 3 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
Feb 22 | at (4) Manhattanville | L, 64-58 | 1 | 30 | 0 | 0 | 0 | 3 | 3 | 1.0 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 24 | 24 | 28.7 | 1.6-4.5 | 36.1 | 0.4-1.4 | 27.3 | 1.4-1.8 | 81.0 | 5.0 |
Total | 24 | 24 | 28.7 | 1.6-4.5 | 36.1 | 0.4-1.4 | 27.3 | 1.4-1.8 | 81.0 | 5.0 |
Career Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 24 | 24 | 688 | 39-108 | 36.1 | 9-33 | 27.3 | 34-42 | 81.0 | 121 |
Total | 24 | 24 | 688 | 39-108 | 36.1 | 9-33 | 27.3 | 34-42 | 81.0 | 121 |
Career Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 24 | 24 | 28.7 | 2.3-6.3 | 36.1 | 0.5-1.9 | 27.3 | 2.0-2.4 | 81.0 | 7.0 |
Total | 24 | 24 | 28.7 | 2.3-6.3 | 36.1 | 0.5-1.9 | 27.3 | 2.0-2.4 | 81.0 | 7.0 |
Career Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 24 | 24 | 28.7 | 0.1 | 2.3 | 2.5 | 1.9 | 0.1 | 2.7 | 2.6 | 1.0 | 0.9 | 0.0 |
Total | 24 | 24 | 28.7 | 0.1 | 2.3 | 2.5 | 1.9 | 0.1 | 2.7 | 2.6 | 1.0 | 0.9 | 0.0 |
Career Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 24 | 24 | 688 | 3 | 56 | 59 | 46 | 2 | 65 | 63 | 1.0 | 22 | 0 |
Total | 24 | 24 | 688 | 3 | 56 | 59 | 46 | 2 | 65 | 63 | 1.0 | 22 | 0 |
Career Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 24 | 24 | 28.7 | 0.2 | 3.3 | 3.4 | 2.7 | 0.1 | 3.8 | 3.7 | 1.0 | 1.3 | 0.0 |
Total | 24 | 24 | 28.7 | 0.2 | 3.3 | 3.4 | 2.7 | 0.1 | 3.8 | 3.7 | 1.0 | 1.3 | 0.0 |
Splits Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 24 | 24 | 28.7 | 1.6-4.5 | 36.1 | 0.4-1.4 | 27.3 | 1.4-1.8 | 81.0 | 5.0 |
Conference | 16 | 16 | 29.3 | 1.4-3.9 | 36.5 | 0.4-1.4 | 27.3 | 1.1-1.4 | 81.8 | 4.4 | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 12 | 12 | 28.4 | 1.8-4.9 | 37.3 | 0.2-1.4 | 17.6 | 1.2-1.3 | 87.5 | 5.1 |
Away | 12 | 12 | 28.9 | 1.4-4.1 | 34.7 | 0.5-1.3 | 37.5 | 1.7-2.2 | 76.9 | 5.0 | |
Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Result | Wins | 15 | 15 | 30.7 | 1.9-4.6 | 42.0 | 0.5-1.4 | 33.3 | 1.7-1.9 | 86.2 | 6.0 |
Losses | 9 | 9 | 25.3 | 1.1-4.3 | 25.6 | 0.2-1.3 | 16.7 | 1.0-1.4 | 69.2 | 3.4 | |
Month | November | 6 | 6 | 25.8 | 1.7-4.7 | 35.7 | 0.5-1.5 | 33.3 | 1.8-2.2 | 84.6 | 5.7 |
December | 4 | 4 | 30.0 | 2.0-6.0 | 33.3 | 0.0-0.8 | 0.0 | 1.8-2.0 | 87.5 | 5.8 | |
January | 7 | 7 | 27.6 | 1.4-4.3 | 33.3 | 0.3-1.3 | 22.2 | 1.0-1.3 | 77.8 | 4.1 | |
February | 7 | 7 | 31.4 | 1.6-3.7 | 42.3 | 0.6-1.7 | 33.3 | 1.3-1.7 | 75.0 | 5.0 |
Splits Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 24 | 24 | 688 | 39-108 | 36.1 | 9-33 | 27.3 | 34-42 | 81.0 | 121 |
Conference | 16 | 16 | 468 | 23-63 | 36.5 | 6-22 | 27.3 | 18-22 | 81.8 | 70 | |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Location | Home | 12 | 12 | 341 | 22-59 | 37.3 | 3-17 | 17.6 | 14-16 | 87.5 | 61 |
Away | 12 | 12 | 347 | 17-49 | 34.7 | 6-16 | 37.5 | 20-26 | 76.9 | 60 | |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Result | Wins | 15 | 15 | 460 | 29-69 | 42.0 | 7-21 | 33.3 | 25-29 | 86.2 | 90 |
Losses | 9 | 9 | 228 | 10-39 | 25.6 | 2-12 | 16.7 | 9-13 | 69.2 | 31 | |
Month | November | 6 | 6 | 155 | 10-28 | 35.7 | 3-9 | 33.3 | 11-13 | 84.6 | 34 |
December | 4 | 4 | 120 | 8-24 | 33.3 | 0-3 | 0.0 | 7-8 | 87.5 | 23 | |
January | 7 | 7 | 193 | 10-30 | 33.3 | 2-9 | 22.2 | 7-9 | 77.8 | 29 | |
February | 7 | 7 | 220 | 11-26 | 42.3 | 4-12 | 33.3 | 9-12 | 75.0 | 35 |
Splits Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 24 | 24 | 28.7 | 2.3-6.3 | 36.1 | 0.5-1.9 | 27.3 | 2.0-2.4 | 81.0 | 7.0 |
Conference | 16 | 16 | 29.3 | 2.0-5.4 | 36.5 | 0.5-1.9 | 27.3 | 1.5-1.9 | 81.8 | 6.0 | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 12 | 12 | 28.4 | 2.6-6.9 | 37.3 | 0.4-2.0 | 17.6 | 1.6-1.9 | 87.5 | 7.2 |
Away | 12 | 12 | 28.9 | 2.0-5.6 | 34.7 | 0.7-1.8 | 37.5 | 2.3-3.0 | 76.9 | 6.9 | |
Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Result | Wins | 15 | 15 | 30.7 | 2.5-6.0 | 42.0 | 0.6-1.8 | 33.3 | 2.2-2.5 | 86.2 | 7.8 |
Losses | 9 | 9 | 25.3 | 1.8-6.8 | 25.6 | 0.4-2.1 | 16.7 | 1.6-2.3 | 69.2 | 5.4 | |
Month | November | 6 | 6 | 25.8 | 2.6-7.2 | 35.7 | 0.8-2.3 | 33.3 | 2.8-3.4 | 84.6 | 8.8 |
December | 4 | 4 | 30.0 | 2.7-8.0 | 33.3 | 0.0-1.0 | 0.0 | 2.3-2.7 | 87.5 | 7.7 | |
January | 7 | 7 | 27.6 | 2.1-6.2 | 33.3 | 0.4-1.9 | 22.2 | 1.5-1.9 | 77.8 | 6.0 | |
February | 7 | 7 | 31.4 | 2.0-4.7 | 42.3 | 0.7-2.2 | 33.3 | 1.6-2.2 | 75.0 | 6.4 |
Splits Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 24 | 24 | 28.7 | 0.1 | 2.3 | 2.5 | 1.9 | 0.1 | 2.7 | 2.6 | 1.0 | 0.9 | 0.0 |
Conference | 16 | 16 | 29.3 | 0.2 | 2.4 | 2.6 | 1.3 | 0.1 | 2.8 | 1.9 | 1.4 | 0.8 | 0.0 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 12 | 12 | 28.4 | 0.1 | 2.6 | 2.7 | 1.8 | 0.1 | 3.2 | 2.6 | 1.2 | 1.3 | 0.0 |
Away | 12 | 12 | 28.9 | 0.2 | 2.1 | 2.3 | 2.1 | 0.1 | 2.3 | 2.7 | 0.8 | 0.6 | 0.0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | 15 | 15 | 30.7 | 0.1 | 2.5 | 2.6 | 1.7 | 0.0 | 2.7 | 2.3 | 1.2 | 1.1 | 0.0 |
Losses | 9 | 9 | 25.3 | 0.2 | 2.0 | 2.2 | 2.3 | 0.2 | 2.8 | 3.2 | 0.9 | 0.6 | 0.0 | |
Month | November | 6 | 6 | 25.8 | 0.0 | 2.7 | 2.7 | 2.7 | 0.2 | 2.8 | 4.0 | 0.7 | 1.2 | 0.0 |
December | 4 | 4 | 30.0 | 0.3 | 2.3 | 2.5 | 2.8 | 0.0 | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 | |
January | 7 | 7 | 27.6 | 0.1 | 2.7 | 2.9 | 1.3 | 0.1 | 3.3 | 2.0 | 1.6 | 1.1 | 0.0 | |
February | 7 | 7 | 31.4 | 0.1 | 1.7 | 1.9 | 1.4 | - | 2.4 | 1.9 | 1.3 | 0.4 | 0.0 |
Splits Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 24 | 24 | 688 | 3 | 56 | 59 | 46 | 2 | 65 | 63 | 1.0 | 22 | 0 |
Conference | 16 | 16 | 468 | 3 | 38 | 41 | 20 | 1 | 44 | 31 | 1.4 | 13 | 0 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 12 | 12 | 341 | 1 | 31 | 32 | 21 | 1 | 38 | 31 | 1.2 | 15 | 0 |
Away | 12 | 12 | 347 | 2 | 25 | 27 | 25 | 1 | 27 | 32 | 0.8 | 7 | 0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | 15 | 15 | 460 | 1 | 38 | 39 | 25 | 0 | 40 | 34 | 1.2 | 17 | 0 |
Losses | 9 | 9 | 228 | 2 | 18 | 20 | 21 | 2 | 25 | 29 | 0.9 | 5 | 0 | |
Month | November | 6 | 6 | 155 | 0 | 16 | 16 | 16 | 1 | 17 | 24 | 0.7 | 7 | 0 |
December | 4 | 4 | 120 | 1 | 9 | 10 | 11 | 0 | 8 | 12 | 0.7 | 4 | 0 | |
January | 7 | 7 | 193 | 1 | 19 | 20 | 9 | 1 | 23 | 14 | 1.6 | 8 | 0 | |
February | 7 | 7 | 220 | 1 | 12 | 13 | 10 | - | 17 | 13 | 1.3 | 3 | 0 |
Splits Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 24 | 24 | 28.7 | 0.2 | 3.3 | 3.4 | 2.7 | 0.1 | 3.8 | 3.7 | 1.0 | 1.3 | 0.0 |
Conference | 16 | 16 | 29.3 | 0.3 | 3.2 | 3.5 | 1.7 | 0.1 | 3.8 | 2.6 | 1.4 | 1.1 | 0.0 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 12 | 12 | 28.4 | 0.1 | 3.6 | 3.8 | 2.5 | 0.1 | 4.5 | 3.6 | 1.2 | 1.8 | 0.0 |
Away | 12 | 12 | 28.9 | 0.2 | 2.9 | 3.1 | 2.9 | 0.1 | 3.1 | 3.7 | 0.8 | 0.8 | 0.0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | 15 | 15 | 30.7 | 0.1 | 3.3 | 3.4 | 2.2 | 0.0 | 3.5 | 3.0 | 1.2 | 1.5 | 0.0 |
Losses | 9 | 9 | 25.3 | 0.4 | 3.2 | 3.5 | 3.7 | 0.4 | 4.4 | 5.1 | 0.9 | 0.9 | 0.0 | |
Month | November | 6 | 6 | 25.8 | 0.0 | 4.1 | 4.1 | 4.1 | 0.3 | 4.4 | 6.2 | 0.7 | 1.8 | 0.0 |
December | 4 | 4 | 30.0 | 0.3 | 3.0 | 3.3 | 3.7 | 0.0 | 2.7 | 4.0 | 0.7 | 1.3 | 0.0 | |
January | 7 | 7 | 27.6 | 0.2 | 3.9 | 4.1 | 1.9 | 0.2 | 4.8 | 2.9 | 1.6 | 1.7 | 0.0 | |
February | 7 | 7 | 31.4 | 0.2 | 2.2 | 2.4 | 1.8 | 0.0 | 3.1 | 2.4 | 1.3 | 0.5 | 0.0 |
News Mentions
Men's Basketball Collects NABC Team Academic Excellence Award
Six Golden Eagles also collected NABC Honors Court accolades
July 19, 2022
Men's Basketball Tops Old Westbury on Senior Day
Seniors Gordon Shouler, Matthew Hirdt, and Kevin O'Halloran were honored before a 70-63 win on Tuesday
February 15, 2022
Men’s Basketball Takes Down #15 Yeshiva
Ryan McNeely scored a team-best 17 points off the bench in a 79-76 win on Saturday
February 12, 2022
Four in Double Digits as Men's Basketball Beats Mt. St. Vincent
Gordon Shouler had 13 points and a game-best six assists in an 82-68 win on Wednesday night
January 12, 2022
Men’s Basketball Edges Baruch on Thursday
Alec Tabada's 19 points and 11 rebounds were both game highs
December 30, 2021
Men’s Basketball Holds of John Jay for 73-71 Win
Gordon Shouler contributed 10 points, two steals and two assists on Wednesday night
December 8, 2021
Men’s Basketball Scores 4 in Double Digits for First Win
Timothy Hirdt scored 13 points and 12 rebounds for his first-career double-double
November 17, 2021