23 Sonny Farrell
![Sonny Farrell](/images/setup/headshot_default.jpg?max_width=510&max_height=600)
-
- Height:
- 5-6
-
- Year:
- Fr.
-
- Hometown:
- Coram, NY
-
- High School:
- Newfield
-
- Position:
- F
-
- Major:
- Accounting
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2021: Appeared in 11 games on the season for the Golden Eagles, starting in one…Recorded four shots as a freshman.
Favorite...
Movie: 300
TV Show: Attack on Titan
Book: The Stranger - Albert Camus
Song: 90210 - Travis Scott
Athlete: Cristiano Ronaldo
Pro Sports Team: Manchester United FC
Meal: Wings
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 8 | ||
Games started | 1 | 0 | ||
Goals | 0 | 0 | ||
Assists | 0 | 0 | ||
Points | 0 | 0 | ||
Shots | 4 | 3 | ||
Shot Pct | .000 | .000 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 4 | York (N.Y.) | - | - | - | - | - | - | - | - | |
Sep 5 | New Jersey City | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 8 | Drew | - | - | - | - | - | - | - | - | |
Sep 11 | Medgar Evers | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 13 | at Yeshiva | - | - | - | - | - | - | - | - | |
Sep 18 | at Merchant Marine | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 21 | at St. Joseph's (Brkln) | T, 0-0 | - | - | - | - | - | - | - | - |
Sep 25 | Farmingdale State | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 28 | Purchase | W, 2-1 | - | - | - | - | - | - | - | - |
Oct 1 | at Maritime (N.Y.) | L, 2-1 | - | - | - | - | - | - | - | - |
Oct 6 | Western Conn. St. | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 9 | at Sarah Lawrence | W, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 12 | Mt. St. Mary (N.Y.) | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 16 | Manhattanville | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 20 | at Mt. St. Vincent | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 23 | Old Westbury | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 29 | at Yeshiva | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 11 | 1 | .00 | .00 | .00 | .36 | .000 | .00 | .000 |
Conference | 8 | 0 | .00 | .00 | .00 | .38 | .000 | .00 | .000 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
Away | 4 | 0 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Losses | 7 | - | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
Month | September | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
October | 7 | 0 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 11 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Conference | 8 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Away | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Losses | 7 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Month | September | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
October | 7 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
![$item.thumbnailAlt](/sports/msoc/2021-22/photos/0002/2021-09-05-SJC_MSoccer-0206_rotator-redesign.jpg?max_width=510)
Men’s Soccer Loses to Mt. St. Mary in Overtime
Sonny Farrell drew a penalty in the 60th minute of a 3-2 overtime loss on Tuesday evening
October 12, 2021