15 Deybris Martinez-Hernandez
-
- Height:
- 5-9
-
- Year:
- So.
-
- Hometown:
- Amityville, NY
-
- High School:
- Amityville
-
- Position:
- M
-
- Major:
- Biology
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2022: Started in one game, appearing in 13 for the Golden Eagles... Added one assist in a win on Sep. 16 against Medgar Evers.
Favorite...
Movie: Rush Hour
TV Show: Family Guy
Book: Eleven
Song: Dreams and Nightmares
Athlete: Xabi Alonso
Pro Sports Team: Barcelona
Meal: Pupusas
Sport other than the one you play: Volleyball
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 9 | ||
Games started | 6 | 4 | ||
Goals | 1 | 0 | ||
Assists | 1 | 0 | ||
Points | 3 | 0 | ||
Shots | 9 | 7 | ||
Shot Pct | .111 | .000 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 2 | at Hunter | W, 2-0 | 0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Sep 3 | York (N.Y.) | W, 12-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Sep 7 | at Yeshiva | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 9 | at Drew | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 13 | New Jersey City | L, 4-1 | - | - | - | - | - | - | - | - |
Sep 16 | Medgar Evers | W, 11-0 | - | - | - | - | - | - | - | - |
Sep 19 | Purchase | L, 2-1 | - | - | - | - | - | - | - | - |
Sep 23 | at Maritime (N.Y.) | W, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 26 | at Stony Brook | L, 8-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 1 | at Sarah Lawrence | W, 2-0 | - | - | - | - | - | - | - | - |
Oct 3 | Mt. St. Mary (N.Y.) | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 7 | Manhattanville | T, 1-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 11 | at Mt. St. Vincent | L, 1-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 14 | Old Westbury | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 17 | at Merchant Marine | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 22 | at St. Joseph's (Brkln) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 25 | Farmingdale State | T, 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 29 | at Yeshiva | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 13 | 6 | .08 | .08 | .23 | .69 | .111 | .54 | .778 |
Conference | 9 | 4 | .00 | .00 | .00 | .78 | .000 | .56 | .714 | |
Exhibition | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
Location | Home | 5 | 2 | .00 | .20 | .20 | .60 | .000 | .60 | 1.000 |
Away | 8 | 4 | .13 | .00 | .25 | .75 | .167 | .50 | .667 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 6 | 3 | .17 | .17 | .50 | .67 | .250 | .67 | 1.000 |
Losses | 5 | 3 | .00 | .00 | .00 | .80 | .000 | .40 | .500 | |
Month | September | 5 | 3 | .20 | .20 | .60 | .60 | .333 | .40 | .667 |
October | 8 | 3 | .00 | .00 | .00 | .75 | .000 | .63 | .833 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 13 | 6 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
Conference | 9 | 4 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Location | Home | 5 | 2 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
Away | 8 | 4 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 6 | 3 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
Losses | 5 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
Month | September | 5 | 3 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
October | 8 | 3 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Suffers Loss to USMMA on Tuesday
October 17, 2023
Men's Soccer Opens Season With Shutout Win
September 2, 2023